+1-408-986-0725 sales@cdint.com DUNS: 948142211 CAGE Code: 4W0Q2 ...shipping worldwide since 1995. |
December 21, 2024 GMT |
|
|
Element Size | A | B | C |
0.5 | 0.75" | 0.75" | 0.65" |
0.375 | 0.75" | 0.75" | 0.52" |
0.25 | 0.75" | 0.75" | 0.39" |
Frequency | Element Size | Part Numbers | ||
(MHz) | (Inch) | (mm) | (Potted) | (Replaceable) |
2.25 | 0.5 | 13 | FPD2-05 | FRD2-05 |
0.375 | 10 | FPD2-03 | FRD2-03 | |
0.25 | 6 | FPD2-02 | FRD2-02 | |
3.5 | 0.5 | 13 | FPD3-05 | FRD3-05 |
0.375 | 10 | FPD3-03 | FRD3-03 | |
0.25 | 6 | FPD3-02 | FRD3-02 | |
5.0 | 0.5 | 13 | FPD5-05 | FRD5-05 |
0.375 | 10 | FPD5-03 | FRD5-03 | |
0.25 | 6 | FPD5-02 | FRD5-02 | |
10.0 | 0.5 | 13 | FPD10-05 | FRD10-05 |
0.375 | 10 | FPD10-03 | FRD10-03 | |
0.25 | 6 | FPD10-02 | FRD10-02 |
For more information, please contact us at
cdint@cdint.com
© Copyright 2017. CD International Technology, Inc. All rights reserved.