+1-408-986-0725
sales@cdint.com
DUNS: 948142211
CAGE Code: 4W0Q2

...shipping worldwide since 1995.



November 21, 2024 GMT
Store | Cables and Connectors | Automated UT Systems | Scanners | UT Transducers

Miniature Fixed Angle Beam Transducers

Miniature Fixed Angle Beam Transducers are effective in confined spaces and constricted areas.  We use side or top mounted microdot connectors.

Element Size A B C
0.375x0.375 0.75" 0.50" 0.63"
0.25x0.25 0.68" 0.37" 0.55"
0.19x0.19 0.63" 0.30" 0.50"
 
Frequency Element Size Refracted Angle & Part Numbers
(MHz) (Inch) (mm) 450 600 700 900
2.25 0.37x0.37 9x9 AMF2-03-45 AMF2-03-60 AMF2-03-70 AMF2-03-90
0.25x0.25 6x6 AMF2-02-45 AMF2-02-60 AMF2-02-70 AMF2-02-90
0.19x0.19 5x5 AMF2-01-45 AMF2-01-60 AMF2-01-70 AMF2-01-90
5.0 0.37x0.37 9x9 AMF5-03-45 AMF5-03-60 AMF5-03-70 AMF5-03-90
0.25x0.25 6x6 AMF5-02-45 AMF5-02-60 AMF5-02-70 AMF5-02-90
0.19x0.19 5x5 AMF5-01-45 AMF5-01-60 AMF5-01-70 AMF5-01-90
10.0 0.37x0.37 9x9 AMF10-03-45 AMF10-03-60 AMF10-03-70 AMF10-03-90
0.25x0.25 6x6 AMF10-02-45 AMF10-02-60 AMF10-02-70 AMF10-02-90
0.19x0.19 5x5 AMF10-01-45 AMF10-01-60 AMF10-01-70 AMF10-01-90

Store | Automated UT Systems | Scanners | UT Transducers | Cables and Connectors

Google
Search WWW Search www.cdint.com

For more information, please contact us at cdint@cdint.com
© Copyright 2017. CD International Technology, Inc. All rights reserved.

Legal | Privacy